ChinaSat 6B 115.5° East Satellite Frequency update
Frequency Beam EIRP (dBW) | System SR FEC | Provider Name Channel Name |
3709 H C | DVB-S 10920 3/4 | |
Fujian South East TV | ||
Xiamen Star TV China | ||
Fujian News Radio | ||
Fujian South East Radio | ||
Xiamen News Radio | ||
Xiamen Economy & Traffic Radio | ||
Xiamen Music Radio | ||
Xiamen Min-nan-hua Broadcast | ||
Xiamen Travel Radio | ||
3740 V C | DVB-S 27500 3/4 | CHC |
3750 H C | DVB-S 10490 3/4 | Hunan mux |
Hunan TV | ||
Golden Eagle Cartoon | ||
Hunan People’s Satellite Radio | ||
Hunan Traffic Channel | ||
Hunan Economic Radio | ||
Hunan Culture Radio | ||
Golden Eagle 955 | ||
3770 H C | DVB-S2 8PSK 12360 3/5 | CGTN |
CGTN | ||
CGTN Documentary | ||
3780 V C | DVB-S2 8PSK 32300 3/4 | |
CCTV 6 | ||
CHC Action Movies | ||
Martial Arts World | ||
Liyuan TV | ||
Cultural Treasure Channel | ||
3787 H C | DVB-S2 8PSK 7500 3/4 | Qinghai TV |
3796 H C | DVB-S 6930 1/2 | Guizhou TV |
Guizhou News Radio | ||
Guizhou Economic Radio | ||
Guizhou Metropolis Radio | ||
Guizhou Music Radio | ||
Guizhou Traffic Radio | ||
Guizhou Story Radio | ||
Guizhou City Radio | ||
Guizhou News Radio | ||
3807 V C | DVB-S 6000 3/4 | Chongqing TV |
Chongqing News Radio | ||
Chongqing Music Radio | ||
Chongqing Economic Radio | ||
Chongqing City Radio | ||
Chongqing Story Radio | ||
3808 H C | DVB-S 8800 3/4 | Shanghai Media Group |
Toonmax TV | ||
Dragon TV (China) | ||
Shanghai CBN Radio | ||
Radio Shanghai | ||
East City FM 89.9 | ||
3815 V C | DVB-S 4420 3/4 | Heilongjiang TV |
3825 V C | DVB-S 6780 3/4 | Zhejiang Satellite TV |
3834 V C | DVB-S 5400 3/4 | Shandong TV |
Shandong People Channel | ||
Shandong Economy Channel | ||
Shandong Life Channel | ||
Shandong Literature Channel | ||
Shandong Traffic Channel | ||
Shandong City FM | ||
3840 H C | DVB-S 27500 3/4 | CCTV |
CCTV 1 | ||
CCTV 2 | ||
CCTV 17 | ||
CCTV 10 | ||
CCTV 11 | ||
CCTV 12 | ||
CCTV 15 | ||
3846 V C | DVB-S 5950 3/4 | Shanxi TV |
Shanxi News Radio | ||
3854 V C | DVB-S 4420 3/4 | Henan TV |
Henan Economy Radio | ||
Henan Culture Radio | ||
Henan Information Radio | ||
Henan Agriculture Radio | ||
Henan People’s Radio | ||
3861 V C | DVB-S 4800 3/4 | Ningxia Satellite TV |
Ningxia Music Radio | ||
Ningxia News Radio | ||
Ningxia City Radio | ||
Ningxia Economy Radio | ||
Ningxia Traffic Radio | ||
3871 V C | DVB-S 9080 3/4 | Shaanxi mux |
Shaanxi Satellite TV | ||
CNNL TV | ||
Shaanxi Traffic Radio | ||
Shaanxi City FM | ||
Shaanxi News Radio | ||
Shaanxi Economic Radio | ||
Shaanxi Young Radio | ||
Shaanxi Agriculture Radio | ||
Shaanxi Opera Radio | ||
Shaanxi Music Radio | ||
3880 H C | DVB-S 27500 3/4 | CCTV |
CCTV 3 | ||
CCTV 5 | ||
CCTV 6 | ||
CCTV 8 | ||
CCTV 14 | ||
CCTV 13 | ||
CCTV 9 | ||
3885 V C | DVB-S 4340 3/4 | Shandong Education TV |
3892 V C | DVB-S 4420 3/4 | Jiangxi TV |
Jiangxi People's Radio | ||
Jiangxi Economic Radio | ||
Jiangxi People's Radio | ||
Jiangxi Music Radio | ||
Jiangxi News Radio | ||
3903 V C | DVB-S 9300 3/4 | Sichuan TV |
Sichuan TV 1 | ||
Sichuan Kangba Tibetan TV | ||
Sichuan Literature & Art Radio | ||
Sichuan People’s Economic Radio | ||
Sichuan People’s Travel and Life Radio | ||
Sichuan People’s Traffic Radio | ||
Sichuan People's Station Minjiang Music Radio | ||
Sichuan People’s City Radio | ||
Sichuan Entertainment Radio | ||
Sichuan People’s National Radio | ||
Sichuan City Voice | ||
3913 V C | DVB-S 6400 3/4 | Gansu TV |
Gansu People’s Radio | ||
Gansu Business Radio | ||
Gansu Farm Village Radio | ||
3920 H C | DVB-S 27500 3/4 | CCTV |
CCTV 16 | ||
CCTV 7 | ||
CCTV 7 | ||
3929 V C | DVB-S 8840 3/4 | Anhui TV |
Anhui Economic Radio | ||
Anhui People’s Radio | ||
Anhui Music Radio | ||
3940 V C | DVB-S 5948 3/4 | Tianjin TV |
Tianjin Music Radio | ||
3950 H C | DVB-S 11406 5/6 | |
Guangxi TV | ||
Guangdong Satellite TV | ||
Yunnan TV 1 | ||
3951 V C | DVB-S 9520 3/4 | Beijing mux |
Beijing TV | ||
Beijing TV Kaku | ||
Beijing News Radio | ||
Beijing Public Service Radio | ||
3971 H C | DVB-S 10000 3/4 | JSBC |
Jiangsu TV | ||
You Man Cartoon Channel | ||
3980 V C | DVB-S2 8PSK 33030 5/6 | CCTV |
CCTV 4K | ||
CCTV 16 | ||
4000 H C | DVB-S 27500 3/4 | CETV 1 |
CETV 1 | ||
CETV 1 | ||
4020 V C | DVB-S 27500 3/4 | CDM |
4034 H C | DVB-S 19575 | SiTV |
Oriental Financial | ||
Colourful Stage | ||
Dragon TV International | ||
Enjoy Shopping TV | ||
4046 V C | DVB-S2 8PSK 7234 3/4 | CETV Early Education |
4067 H C | DVB-S 9988 3/4 | Fujian South East TV |
4075 V C | DVB-S2 8PSK 7500 3/4 | Shaanxi Satellite TV |
4092 H C | DVB-S 9990 3/4 | Liaoning TV |
4100 V C | DVB-S 27500 3/4 | CHC |
4116 H C | DVB-S 21374 3/4 | CCTV |
CCTV 4 Asia | ||
CGTN | ||
CGTN French | ||
CGTN Spanish | ||
CGTN Russkij | ||
CGTN Arabic | ||
CGTN Documentary | ||
4135 H C | DVB-S 4340 3/4 | Shenzhen TV |
4140 V C | DVB-S 27500 3/4 | CDM |
4147 H C | DVB-S 6150 3/4 | Hubei Satellite TV |
Hubei People’s Radio | ||
4158 H C | DVB-S 8680 3/4 | Qinghai mux |
Qinghai TV | ||
Ando TV | ||
Qinghai People’s News Radio | ||
Qinghai People’s Satellite Radio | ||
Qinghai People’s Economic Radio 1 | ||
Qinghai People’s Economic Radio 2 | ||
Qinghai Traffic and Music Radio | ||
4171 H C | DVB-S 9200 3/4 | Nei Monggol TV |
Nei Monggol Chinese TV | ||
Nei Monggol TV | ||
Nei Moggol People's Radio | ||
Nei Monggol Chinese Radio | ||
Nei Monggol Mongolian Radio | ||
Nei Moggol Overseas Radio | ||
Nei Moggol Traffic Radio | ||
Nei Mogul General News Radio | ||
Nei Moggol Grassland Radio | ||
Nei Moggol Story Radio | ||
Nei Monggol Music Radio | ||
Nei Moggol Economy Radio | ||
4175 V C | DVB-S 18000 1/2 | China National Radio |
CNR 1 Voice of China | ||
CNR 2 Voice of Finance | ||
CNR 3 Music Radio | ||
CNR 4 Golden Radio | ||
CNR 5 Taiwan service 1 | ||
CNR 6 Taiwan service 2 | ||
CNR 7 Radio The Greater Bay | ||
CNR 8 Minorities service | ||
CNR 9 FM 106.6 | ||
CNR 10 Senior Citizen Radio | ||
CNR 11 Tibetan Radio | ||
CNR 12 Reading Radio | ||
CNR 13 Uyghur Radio | ||
CNR 14 Hong Kong Radio | ||
CNR 15 Traffic Radio | ||
CNR 16 Countryside Radio | ||
CNR 17 Kazakh Radio | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
China Plus Radio | ||
China Radio International | ||
China Radio International | ||
China Radio International | ||
CRI Ez FM | ||
CRI Hit FM 88.7 | ||
CRI Newsradio | ||
CRI Hit FM 88.7 | ||
Voice of the South China Sea | ||
IRC Sri Lanka | ||
4192 V C | DVB-S 6000 3/4 | Hebei TV |
Hebei People’s Radio | ||
Hebei Music Radio | ||
Hebei Economic Radio | ||
Hebei Life Radio | ||
Hebei City Radio |