Frequency Beam EIRP (dBW) | System SR FEC | Channel Name |
12464 H tp SAHF10South Asia 52-53 | DVB-S2 QPSK SR 43000 FEC 5/6 | Star Gold 2 |
12535 V tp SEVC1South Asia 52-53 | DVB-S SR 43200 FEC 3/4 | News 7 Tamil |
Star Maa | ||
Star Sports 1 Tamil | ||
Zee 24 Ghanta | ||
Zee Telugu | ||
Sea 24 Taas | ||
Sahara One | ||
Movies | ||
Star Plus India | ||
Star Bharat India | ||
Zoom (India) | ||
Raj TV | ||
Zee Talkies | ||
10 TV | ||
NDTV Good Times | ||
News 18 Rajasthan | ||
Star Pravah | ||
ABP Ananda | ||
Pratidin Time | ||
Movies Now | ||
Kalaignar TV | ||
Jaya More | ||
Kalaignar Seithigal | ||
Adithya TV | ||
Sony Max 2 | ||
12595 V tp SEVC3South Asia 52-53 | DVB-S SR 43200 FEC 3/4 | Bhakthi TV |
Rupasi Bangla | ||
FashionTV India | ||
Best TV | ||
Nepal 1 | ||
Manorama News International | ||
Isai Aruvi | ||
Jaya TV (India) | ||
TV 9 Kannada | ||
TV 9 Telugu | ||
Shalom TV India | ||
Star Suvarna | ||
News 18 Bihar & Jharkhand | ||
DY 365 | ||
Rupasi Bangla | ||
Indiavision | ||
Polymer | ||
Neo-Prime | ||
PTC Chakde | ||
Focus Hi-Fi | ||
Aljazeera English | ||
Mazhavil Manorama | ||
Mh 1 Music | ||
Kolkata TV | ||
Jalsha Movies | ||
Romedy Now | ||
Jia News | ||
Who 21 | ||
Vanitha TV | ||
Tollywood | ||
T News | ||
Panjab Radio | ||
About Shanti Radio | ||
@ Bhakti Active | ||
@ Movie Active | ||
12595 H tp SEHC4South Asia 52-53 | DVB-S SR 43200 FEC 3/4 | Sea News |
Asianet News | ||
Asianet Plus | ||
Colors Marathi | ||
Star Vijay India | ||
NDTV Profit (Mon-Fri 09-17) | ||
NDTV Prime (Mon Fri 17-09 & Sat-Sun) | ||
Dish TV promo | ||
TV 5 News | ||
Sea Hindustan | ||
Dish TV promo | ||
News 18 Madhya Pradesh & Chhattisgarh | ||
Sony Ten 3 | ||
Sakshi TV | ||
NTV (India) | ||
Jaya Max | ||
Tarang TV | ||
Sangeet Bangla | ||
Movie on Demand Non Stop | ||
Puthiya Thalaimurai | ||
Kairali TV | ||
Telugu SVBC | ||
Mathrubhumi News | ||
Samay MP/Chhattisgarh | ||
HMTV | ||
V6 News | ||
TV 9 Marathi | ||
Maiboli | ||
Sangeet Marathi | ||
Movie on Demand 1 | ||
Movie on Demand 2 | ||
@ Dish News Active | ||
@ Dish Sports Active | ||
@ Dish Astro Active | ||
@ Dish Games Active | ||
@ Dish Active | ||
@ Dish Recharge | ||
12647 V tp SEVC5South Asia 52-53 | DVB-S SR 32700 FEC 5/6 | Sea Zest |
Gemini Movies | ||
Suvarna News | ||
Comedy | ||
Star Maa Music | ||
Star Maa Gold | ||
Star Maa Movies | ||
News 18 Lokmat | ||
NewsTime Bangla | ||
Dhoom Music | ||
Tarang Music | ||
Prarthana TV | ||
A2Z News | ||
Captain TV | ||
National Geographic Wild Asia | ||
News Live | ||
Bhakthi TV | ||
CGTN | ||
Asianet Movies | ||
We | ||
Sea Bangla Cinema | ||
Thanthi TV | ||
Star Gold 2 | ||
Rengoni | ||
Jai Maharashtra | ||
Mu Odia TV | ||
Orange Bangla TV | ||
Music Fatafati | ||
Z ETC Bollywood | ||
@ Icici Active | ||
12647 H tp SEHC6South Asia 52-53 | DVB-S SR 30000 FEC ? | NDTV India |
SET India | ||
Discovery Channel India | ||
TLC India | ||
Animal Planet India | ||
Sony SAB TV India | ||
Nickelodeon India | ||
MTV India | ||
Sony Ten 1 | ||
Sony Pix | ||
Naxatra News | ||
[Recharge Now info card] | ||
Sea Salaam | ||
Together TV | ||
Discovery Science Southeast Asia | ||
Discovery Turbo India | ||
Amrita TV | ||
HBO Defined | ||
HBO Hits | ||
Sea News | ||
Comedy Central India | ||
12688 V tp SEVC7South Asia 52-53 | DVB-S SR 27500 FEC 5/6 | Dish TV India promo |
Zee TV India | ||
Zee Marathi | ||
& flix | ||
Zee Cafe | ||
Sea Bollywood | ||
Dish Buzz | ||
Sony Max India | ||
Star Plus India | ||
Zee Tamil | ||
UTV Action | ||
Zee Sarthak | ||
Zindagi | ||
Zing Home | ||
@ Games Active | ||
12688 H tp SEHC8South Asia 52-53 | DVB-S SR 32000 FEC 3/4 | Aaj Tak |
Asianet | ||
Sun TV (India) | ||
KTV (India) | ||
Sun Music | ||
Sun News (India) | ||
Chutti TV | ||
Udaya TV | ||
Udaya Movies | ||
Udaya News | ||
Udaya Music | ||
Kiran TV | ||
Surya TV | ||
Gemini TV | ||
Gemini Comedy | ||
Gemini Music | ||
Star Jalsha | ||
Sirippoli | ||
Vrinda TV | ||
WION | ||
@ Icici Active | ||
12729 V tp SEVC9South Asia 52-53 | DVB-S SR 32700 FEC 5/6 | Dish TV India promo |
Zee Tamil | ||
Sony Max India | ||
Zee Business | ||
Zee Cinema Asia | ||
Sony Ten 2 | ||
Cartoon Network India | ||
CNBC TV 18 | ||
Star Sports 1 Nope | ||
NDTV 24×7 | ||
CNN International South Asia | ||
Odisha TV | ||
PTC Punjabi | ||
Colors | ||
ET Now | ||
TV 9 Gujarati | ||
Shop CJ | ||
Zee Rajasthan Plus Marudhara | ||
& pictures | ||
Kaatyayani TV | ||
Planet M Shopping | ||
Playin TV Active | ||
DTamil |
SES 8 at 95.0°E Channel List
Comments
No comments
Post a Comment